Incipia blog
Comparing ASO Tools AppTweak, Mobile Action and App Annie for Suggested App Keywords
Feature Image Credit: AppTweak One popular app store optimization question we often receive and often ponder ourselves is: "what is the most popular keyword for X app category?" This week, we decided to finally tackle this question and also kill two birds with one stone by combining our study with an analysis of three ASO tools: Mobile Action, AppTweak and App Annie. While our study began with the somewhat arbitrary "business" category, we will continue the analysis to other categories in future weeks and build out a grand list of most popular keywords in the app store. Our methodology for the study was to pull every suggested keyword from each ASO tool for the top ten business free category apps in the US, and then pivot them all to compare the tools and get a consensus on keyword counts; there were 1,075 total keyword suggestions from each ASO tool for all of the top ten business category apps. Because AppTweak also provides a list of 50 top category keywords, we decided to compare that with the consensus of the 50 most common keywords. Here's how the lists match up:
Apptweak category keywords | AppTweak keyword found in top 50? | Consensus of 50 most common keywords from top ten business apps | Top ten keywords consensus count |
job | yes | business | 15 |
yes | app | 12 | |
scanner | yes | view | 9 |
scan | yes | document | 7 |
linked | yes | business app | 6 |
adp | yes | love | 5 |
citrix | yes | linked | 4 |
zoom | no | mobile | 13 |
jobs | no | 9 | |
beyond | no | time | 7 |
cisco | no | security | 7 |
no | mobigage free | 7 | |
page | no | scanner | 7 |
airwatch | no | receipt | 6 |
applications | no | documents | 6 |
career | no | works | 6 |
employee | no | scan | 6 |
indeed | no | citrix | 6 |
obs | no | work | 6 |
careers | no | businesses | 5 |
configuration | no | features | 5 |
employer | no | cards | 5 |
employment | no | access | 5 |
enterprises | no | easy | 5 |
hiring | no | great | 5 |
hob | no | share | 5 |
incoming | no | keep | 5 |
interviews | no | free | 5 |
linking | no | open | 5 |
outgoing | no | need | 5 |
preceding | no | receipts | 5 |
recruiter | no | pro | 5 |
salaries | no | track | 5 |
scam | no | 5 | |
scanned | no | like | 5 |
scant | no | service | 5 |
scheduling | no | device | 5 |
confronting | no | edit | 4 |
deeds | no | a | 4 |
employs | no | create | 4 |
geniuses | no | apps | 4 |
gotomeeting | no | job | 4 |
hibs | no | forms | 4 |
incurring | no | cool | 4 |
jobseeker | no | devices | 4 |
longed | no | fax | 4 |
oncoming | no | files | 4 |
part-time | no | gps | 4 |
proposing | no | adp | 4 |
sickening | no | authentication | 4 |
- Our conclusion is that AppTweak edged out Mobile Action for providing the best-suggested keyword research.
- AppTweak provided several relevant category terms which Mobile Action did not, such as "resume," "salary," "work," and "dream" for Indeed Job Search.
- AppTweak provided the most keywords to choose from.
- Mobile Action had the highest ratio of longtail keywords-to-single keywords; yet Mobile action had a high percentage of "keyword app" keywords, such as "business app," "employment app," job search app." While this may be the case in real searches, it's less useful for finding keywords to rank for.
- Also - Mobile Action provided more competitive terms than the other two. Like "app" terms, competitive terms are relevant, however, they are easier to find and less actionable than category terms.
- App Annie provided the highest percentage of singular/plural variants of the same keyword and irrelevant terms, such as "&," "of," or "and."
- AppTweak had the most number of keyword optimization features, followed by Mobile Action and lastly App Annie.
- AppTweak provided the most keywords of all three ASO tools, yet only provided single word keywords
- 7/50 of AppTweak's category keyword suggestions were found in the consensus of the top 50 keywords from the top ten business category apps were found (which also included AppTweak's suggested keywords per each app)
- App Annie pulled in misspellings such as "mobigage free" for iScanner.
- The most popular two consensus terms were "app" and "mobile," which follows the trend of people redundantly searching "app" while looking in the app store. Yet - it's worth noting that AppTweak did not include "app" in any of its suggested terms.
- Based on some of the keywords (e.g. "like" and "love") it seems that Apptweak pulls user review data for suggested keywords.
Here are a couple other graphs showing suggested keywords for Indeed, as well as the top keywords for all ten apps, for each ASO tool:
Indeed suggested keywords | App Annie | App Tweak | Mobile Action | Grand Total |
employment | 1 | 1 | 1 | 3 |
indeed | 1 | 1 | 1 | 3 |
job | 1 | 1 | 1 | 3 |
jobs | 1 | 1 | 1 | 3 |
linked | 1 | 1 | 1 | 3 |
applications | 1 | 1 | 2 | |
beyond | 1 | 1 | 2 | |
career | 1 | 1 | 2 | |
careers | 1 | 1 | 2 | |
empleo | 1 | 1 | 2 | |
glassdoor | 1 | 1 | 2 | |
intern | 1 | 1 | 2 | |
job search | 1 | 1 | 2 | |
salary | 1 | 1 | 2 | |
search | 1 | 1 | 2 | |
switch | 1 | 1 | 2 | |
time | 1 | 1 | 2 | |
work | 1 | 1 | 2 | |
works | 1 | 1 | 2 |
Keyword (from all apps) | App Annie | App Tweak | Mobile Action | Grand Total |
business | 4 | 4 | 7 | 15 |
mobile | 7 | 5 | 1 | 13 |
app | 9 | 3 | 12 | |
3 | 3 | 3 | 9 | |
view | 1 | 7 | 1 | 9 |
document | 2 | 3 | 2 | 7 |
mobigage free | 7 | 7 | ||
scanner | 2 | 3 | 2 | 7 |
security | 2 | 5 | 7 | |
time | 1 | 6 | 7 | |
business app | 1 | 5 | 6 | |
citrix | 3 | 2 | 1 | 6 |
documents | 2 | 4 | 6 | |
receipt | 2 | 3 | 1 | 6 |
scan | 2 | 2 | 2 | 6 |
work | 1 | 5 | 6 | |
works | 1 | 5 | 6 | |
access | 1 | 3 | 1 | 5 |
businesses | 2 | 1 | 2 | 5 |
cards | 2 | 3 | 5 | |
device | 1 | 3 | 1 | 5 |
easy | 5 | 5 | ||
5 | 5 | |||
features | 5 | 5 | ||
free | 1 | 4 | 5 | |
great | 5 | 5 | ||
keep | 5 | 5 | ||
like | 5 | 5 | ||
love | 5 | 5 | ||
need | 5 | 5 | ||
open | 1 | 4 | 5 | |
pro | 1 | 3 | 1 | 5 |
receipts | 1 | 4 | 5 | |
service | 1 | 3 | 1 | 5 |
share | 1 | 4 | 5 | |
track | 2 | 3 | 5 | |
a | 3 | 1 | 4 | |
adp | 1 | 1 | 2 | 4 |
apps | 1 | 3 | 4 | |
authentication | 1 | 2 | 1 | 4 |
cool | 1 | 3 | 4 | |
create | 4 | 4 | ||
devices | 1 | 2 | 1 | 4 |
edit | 1 | 3 | 4 | |
fax | 2 | 1 | 1 | 4 |
files | 1 | 3 | 4 | |
forms | 1 | 2 | 1 | 4 |
gps | 1 | 2 | 1 | 4 |
job | 1 | 2 | 1 | 4 |
linked | 1 | 2 | 1 | 4 |
manage | 4 | 4 | ||
microsoft | 1 | 2 | 1 | 4 |
note | 4 | 4 | ||
page | 1 | 2 | 1 | 4 |
pdfs | 1 | 2 | 1 | 4 |
processing | 2 | 2 | 4 | |
receiver | 2 | 2 | 4 | |
reports | 1 | 2 | 1 | 4 |
resources | 1 | 2 | 1 | 4 |
rsa | 2 | 2 | 4 | |
scanning | 1 | 2 | 1 | 4 |
search | 1 | 3 | 4 | |
send | 4 | 4 | ||
services | 1 | 2 | 1 | 4 |
solution | 1 | 2 | 1 | 4 |
solutions | 1 | 2 | 1 | 4 |
& | 3 | 3 | ||
account | 3 | 3 | ||
acrobat | 1 | 1 | 1 | 3 |
adobe | 1 | 1 | 1 | 3 |
agent | 1 | 1 | 1 | 3 |
air | 1 | 1 | 1 | 3 |
airwatch | 1 | 2 | 3 | |
airwatch mdm agent | 3 | 3 | ||
amex | 1 | 1 | 1 | 3 |
and | 3 | 3 | ||
annotate | 1 | 1 | 1 | 3 |
app business | 3 | 3 | ||
applications | 2 | 1 | 3 | |
asset | 1 | 1 | 1 | 3 |
authenticator | 1 | 1 | 1 | 3 |
automatic | 1 | 1 | 1 | 3 |
best | 1 | 2 | 3 | |
cash | 1 | 1 | 1 | 3 |
cloud | 3 | 3 | ||
company | 3 | 3 | ||
computer | 3 | 3 | ||
concur | 1 | 1 | 1 | 3 |
conquer | 1 | 1 | 1 | 3 |
data | 1 | 2 | 3 | |
day | 3 | 3 | ||
discover | 1 | 1 | 1 | 3 |
does | 3 | 3 | ||
drive | 3 | 3 | ||
dui | 1 | 1 | 1 | 3 |
duo | 1 | 1 | 1 | 3 |
employment | 1 | 1 | 1 | 3 |
enterprise | 1 | 1 | 1 | 3 |
expense | 1 | 1 | 1 | 3 |
fast | 1 | 2 | 3 | |
free apps | 3 | 3 | ||
full | 3 | 3 | ||
good | 3 | 3 | ||
highlight | 1 | 1 | 1 | 3 |
home | 3 | 3 | ||
indeed | 1 | 1 | 1 | 3 |
jobs | 1 | 1 | 1 | 3 |
key | 3 | 3 | ||
last | 3 | 3 | ||
life | 3 | 3 | ||
login | 3 | 3 | ||
merchant | 1 | 1 | 1 | 3 |
mobil | 2 | 1 | 3 | |
mobileiron | 2 | 1 | 3 | |
mobility | 1 | 1 | 1 | 3 |
mode | 3 | 3 | ||
office | 1 | 2 | 3 | |
pages | 2 | 1 | 3 | |
payroll | 1 | 1 | 1 | 3 |
pdf app | 3 | 3 | ||
photos | 3 | 3 | ||
pos | 1 | 1 | 1 | 3 |
push | 1 | 1 | 1 | 3 |
quick | 1 | 2 | 3 | |
read | 3 | 3 | ||
reader | 2 | 1 | 3 | |
register | 1 | 1 | 1 | 3 |
sales | 1 | 1 | 1 | 3 |
save | 3 | 3 | ||
scandal | 1 | 2 | 3 | |
scanned | 2 | 1 | 3 | |
scanner app | 1 | 2 | 3 | |
secure | 3 | 3 | ||
sign | 3 | 3 | ||
simple | 3 | 3 | ||
single | 3 | 3 | ||
skype | 1 | 1 | 1 | 3 |
software | 3 | 3 | ||
square | 1 | 1 | 1 | 3 |
switch | 1 | 2 | 3 | |
tap | 3 | 3 | ||
text | 3 | 3 | ||
through | 3 | 3 | ||
times | 1 | 2 | 3 | |
tiny | 1 | 1 | 1 | 3 |
tracker | 2 | 1 | 3 | |
travel | 1 | 2 | 3 | |
update | 3 | 3 | ||
version | 3 | 3 | ||
viewer | 1 | 1 | 1 | 3 |
That's all for now folks! Thanks for reading - stay tuned to the Incipia blog or subscribe to our email list for more app store optimization tips, tricks and hacks.
Incipia is a mobile app development and marketing agency that builds and markets apps for companies with a development specialty in high-quality code architecture and keyword-based marketing optimizations. For blog/video or speaking requests, business or press inquiries please contact us at hello@incipia.co.Categories
Tags:
- A/B testing
- adjust
- advertising
- adwords
- agile
- analytics
- android development
- app analytics
- app annie
- app development
- app marketing
- app promotion
- app review
- app store
- app store algorithm update
- app store optimization
- app store search ads
- appboy
- apple
- apple search ads
- appsee
- appsflyer
- apptamin
- apptweak
- aso
- aso tools
- attribution
- client management
- coming soon
- design
- development
- facebook ads
- firebase
- google play
- google play algorithm update
- google play aso
- google play console
- google play optimization
- google play store
- google play store aso
- google play store optimization
- google uac
- google universal campaigns
- idfa
- ios
- ios 11
- ios 11 aso
- ios 14
- ios development
- iot
- itunes connect
- limit ad tracking
- ltv
- mobiel marketing
- mobile action
- mobile analytics
- mobile marketing
- monetization
- mvp
- play store
- promoted iap
- promoted in app purchases
- push notifications
- SDKs
- search ads
- SEO
- skadnetwork
- splitmetrics
- startups
- swift
- tiktok
- uac
- universal app campaigns
- universal campaigns
- user retention
- ux
- ux design